RENTAL CATALOG
Our rental lineup. Rates up front.
25 listed configurations across 7 rental categories. These are our rental-fleet configurations. Availability, delivery and final terms are confirmed for your requested dates.
Rates effective August 14, 2026. Includes planned maintenance and 8 / 40 / 160 operating hours per day / week / month. Overtime, delivery, pickup, fuel, training and theft/damage waiver are additional. Damage, abuse and tire wear are billed separately.
Sit-down electric forklifts — lithium
Full pallet loads, trailer work, long runs. Opportunity charging, no battery room.
| Model | Capacity | Lift height | Daily | Weekly | Monthly | Request |
|---|---|---|---|---|---|---|
| BIG JOELCE50 — 4-Wheel Lithium | 5,000 lb | Up to 17 ft | $239 | $625 | $1,459 | Request BIG JOE LCE50 — 4-Wheel Lithium, Up to 17 ft |
| BIG JOELPE 50 — 4-Wheel LithiumView model information | 5,000 lb | Up to 17 ft | $239 | $625 | $1,459 | Request BIG JOE LPE 50 — 4-Wheel Lithium, Up to 17 ft |
| BIG JOELPE 60 — 4-Wheel LithiumView model information | 6,000 lb | Up to 17 ft | $239 | $625 | $1,459 | Request BIG JOE LPE 60 — 4-Wheel Lithium, Up to 17 ft |
| UNICARRIER4-Wheel Electric | 5,000 lb | Up to 17 ft | $239 | $625 | $1,459 | Request UNICARRIER 4-Wheel Electric, Up to 17 ft |
Sit-down propane forklifts
Indoor cushion or outdoor pneumatic where refueling beats recharging.
| Model | Capacity | Lift height | Daily | Weekly | Monthly | Request |
|---|---|---|---|---|---|---|
| TAILIFTZFG25C — Cushion Tire LPG | 5,000 lb | Up to 15 ft | $195 | $595 | $1,375 | Request TAILIFT ZFG25C — Cushion Tire LPG, Up to 15 ft |
| TAILIFT / NOBLELIFTPneumatic LPG | 5,000 lb | Up to 15 ft | $225 | $650 | $1,425 | Request TAILIFT / NOBLELIFT Pneumatic LPG, Up to 15 ft |
Stand-up reach trucks — Noblelift
Racking above 20 ft in narrow aisles. Rate steps with mast height.
| Model | Capacity | Lift height | Daily | Weekly | Monthly | Request |
|---|---|---|---|---|---|---|
| NOBLELIFTRT33SP — Single Reach, Lithium | 3,300 lb | Up to 22 ft | $199 | $675 | $1,525 | Request NOBLELIFT RT33SP — Single Reach, Lithium, Up to 22 ft |
| NOBLELIFTRT33SP — Single Reach, Lithium | 3,300 lb | Up to 28 ft | $239 | $795 | $1,745 | Request NOBLELIFT RT33SP — Single Reach, Lithium, Up to 28 ft |
| NOBLELIFTRT33SP — Single Reach, Lithium | 3,300 lb | Up to 35 ft | $295 | $895 | $1,995 | Request NOBLELIFT RT33SP — Single Reach, Lithium, Up to 35 ft |
| NOBLELIFTRT44SP — Single Reach, Lithium | 4,400 lb | Up to 22 ft | $199 | $675 | $1,525 | Request NOBLELIFT RT44SP — Single Reach, Lithium, Up to 22 ft |
| NOBLELIFTRT44SP — Single Reach, Lithium | 4,400 lb | Up to 28 ft | $239 | $795 | $1,745 | Request NOBLELIFT RT44SP — Single Reach, Lithium, Up to 28 ft |
Electric pallet jacks
Dock-to-stock horizontal moves, trailer unloading, single or multi-shift.
| Model | Capacity | Type | Daily | Weekly | Monthly | Request |
|---|---|---|---|---|---|---|
| BIG JOELPT33 — Electric Pallet TruckView model information | 3,300 lb | Walk-behind | $135 | $275 | $375 | Request BIG JOE LPT33 — Electric Pallet Truck, Walk-behind |
| BIG JOELPT44 — Electric Pallet Truck | 4,400 lb | Walk-behind | $155 | $295 | $425 | Request BIG JOE LPT44 — Electric Pallet Truck, Walk-behind |
| BIG JOEWPT45 — Heavy Duty Pallet TruckView model information | 4,500 lb | Walk-behind | $155 | $295 | $425 | Request BIG JOE WPT45 — Heavy Duty Pallet Truck, Walk-behind |
| BIG JOERPL44 — Rider Pallet Truck, LithiumView model information | 4,400 lb | Rider | $185 | $375 | $695 | Request BIG JOE RPL44 — Rider Pallet Truck, Lithium, Rider |
Walkie stackers
Lift and stack in aisles where a sit-down truck is overkill.
| Model | Capacity | Lift height | Daily | Weekly | Monthly | Request |
|---|---|---|---|---|---|---|
| BIG JOES22 — Power Drive StraddleView model information | 2,000–3,000 lb | 8–11 ft | $165 | $425 | $795 | Request BIG JOE S22 — Power Drive Straddle, 8–11 ft |
| BIG JOES30 — Power Drive StraddleView model information | 2,500–3,500 lb | 12–16 ft | $185 | $475 | $875 | Request BIG JOE S30 — Power Drive Straddle, 12–16 ft |
| BIG JOECB22 — Counterbalance StackerView model information | 2,000–3,000 lb | 8–11 ft | $175 | $495 | $895 | Request BIG JOE CB22 — Counterbalance Stacker, 8–11 ft |
| BIG JOECB33 — Counterbalance Stacker | 2,500–3,500 lb | 12–16 ft | $195 | $545 | $975 | Request BIG JOE CB33 — Counterbalance Stacker, 12–16 ft |
| BIG JOEPDSR — Walkie Reach Stacker | 2,000–3,000 lb | 9–14 ft | $245 | $675 | $1,095 | Request BIG JOE PDSR — Walkie Reach Stacker, 9–14 ft |
Order pickers
Each-picking and task support at height without a ladder or a scissor lift.
| Model | Capacity | Lift height | Daily | Weekly | Monthly | Request |
|---|---|---|---|---|---|---|
| BIG JOEJ1 Joey — Task Support | — | 10–13 ft | $145 | $425 | $795 | Request BIG JOE J1 Joey — Task Support, 10–13 ft |
| BIG JOEJ1 Joey — High Lift | — | 16–18 ft | $185 | $525 | $925 | Request BIG JOE J1 Joey — High Lift, 16–18 ft |
| BIG JOEJ2 — Mid-Level PickerView model information | — | Up to 22 ft | $195 | $675 | $1,425 | Request BIG JOE J2 — Mid-Level Picker, Up to 22 ft |
Scissor lifts — Noblelift
Maintenance, install, and overhead work. Electric, non-marking, indoor-rated.
| Model | Capacity | Platform height | Daily | Weekly | Monthly | Request |
|---|---|---|---|---|---|---|
| NOBLELIFTSC2632EN — Electric Scissor | 500 lb | 26 ft | $195 | $495 | $1,295 | Request NOBLELIFT SC2632EN — Electric Scissor, 26 ft |
| NOBLELIFTSC3345E — Electric Scissor | 700 lb | 33 ft | $245 | $625 | $1,595 | Request NOBLELIFT SC3345E — Electric Scissor, 33 ft |
Rental configurations can differ from the new-equipment specifications on linked model pages. Confirm the quoted configuration for your application.
Specialty rental inquiries
Narrow-aisle trucks, floor care and other specialty equipment are order-based. Ask about availability and pricing for your job.
Tell us the truck and the window.
Pick the model you landed on above — or leave it on “not sure yet” and describe the job. Give us the dates and the delivery ZIP and we will come back with availability and terms, serviced local from Carson for the length of the rental.
Prefer the background first? How renting works, or see service and used equipment.